<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for DCity</title>
	<atom:link href="http://www.dcity.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dcity.org</link>
	<description>by gary muhonen</description>
	<lastBuildDate>Mon, 19 Jul 2010 13:08:04 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Confusing Colors by Sandra Taylor</title>
		<link>http://www.dcity.org/brain-games/confusing-colors/comment-page-1/#comment-131</link>
		<dc:creator>Sandra Taylor</dc:creator>
		<pubDate>Mon, 19 Jul 2010 13:08:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.dcity.org/?page_id=13#comment-131</guid>
		<description>That was cool!</description>
		<content:encoded><![CDATA[<p>That was cool!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Confusing Colors by Melissa Gonzalez</title>
		<link>http://www.dcity.org/brain-games/confusing-colors/comment-page-1/#comment-123</link>
		<dc:creator>Melissa Gonzalez</dc:creator>
		<pubDate>Thu, 08 Jul 2010 03:01:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.dcity.org/?page_id=13#comment-123</guid>
		<description>I saw this at Rippleys Believe it or Not and my kids and I really enjoyed it.  It makes you think!!!</description>
		<content:encoded><![CDATA[<p>I saw this at Rippleys Believe it or Not and my kids and I really enjoyed it.  It makes you think!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Memory for Pennies by John Christensen</title>
		<link>http://www.dcity.org/brain-games/memory-for-pennies/comment-page-1/#comment-122</link>
		<dc:creator>John Christensen</dc:creator>
		<pubDate>Tue, 06 Jul 2010 20:06:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.dcity.org/?page_id=17#comment-122</guid>
		<description>I would&#039;ve also had to look at a penny.  And I would&#039;ve if there were a place to record an answer.</description>
		<content:encoded><![CDATA[<p>I would&#8217;ve also had to look at a penny.  And I would&#8217;ve if there were a place to record an answer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Three Door Dilemma by San Diego Dui</title>
		<link>http://www.dcity.org/brain-games/three-door-dilemma/comment-page-1/#comment-121</link>
		<dc:creator>San Diego Dui</dc:creator>
		<pubDate>Mon, 05 Jul 2010 12:05:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.dcity.org/?page_id=9#comment-121</guid>
		<description>&lt;i&gt;Hello! Thanks for trying the 3 door game.You tried one strategy where you switched half the time and stayed half the time looking for a pattern. You won approximately 40% of the time with that strategy.There are other strategies you could try. Try staying all the time and then try switching all the time. See which of those three strategies yields the highest winning percentage. You will find a clear winning strategy.By the way, the software uses a good random process, so you will never find a pattern to this game.Gary&lt;/i&gt;
+1</description>
		<content:encoded><![CDATA[<p><i>Hello! Thanks for trying the 3 door game.You tried one strategy where you switched half the time and stayed half the time looking for a pattern. You won approximately 40% of the time with that strategy.There are other strategies you could try. Try staying all the time and then try switching all the time. See which of those three strategies yields the highest winning percentage. You will find a clear winning strategy.By the way, the software uses a good random process, so you will never find a pattern to this game.Gary</i><br />
+1</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Memory for Pennies by Jessica Faust</title>
		<link>http://www.dcity.org/brain-games/memory-for-pennies/comment-page-1/#comment-119</link>
		<dc:creator>Jessica Faust</dc:creator>
		<pubDate>Wed, 30 Jun 2010 16:51:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.dcity.org/?page_id=17#comment-119</guid>
		<description>This would have been hard but I have been looking at coins closely since I was a kid. I collect all kinds of coins.</description>
		<content:encoded><![CDATA[<p>This would have been hard but I have been looking at coins closely since I was a kid. I collect all kinds of coins.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Memory for Pennies by Breanne.luhring</title>
		<link>http://www.dcity.org/brain-games/memory-for-pennies/comment-page-1/#comment-118</link>
		<dc:creator>Breanne.luhring</dc:creator>
		<pubDate>Mon, 28 Jun 2010 18:51:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.dcity.org/?page_id=17#comment-118</guid>
		<description>I had to look at a penny</description>
		<content:encoded><![CDATA[<p>I had to look at a penny</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Three Door Dilemma Explanation by jreeves6</title>
		<link>http://www.dcity.org/brain-games/three-door-dilemma/three-door-dilemma-explanation/comment-page-1/#comment-116</link>
		<dc:creator>jreeves6</dc:creator>
		<pubDate>Sat, 26 Jun 2010 12:00:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.dcity.org/?page_id=46#comment-116</guid>
		<description>I was shocked by how easy it was to predict where the $ was</description>
		<content:encoded><![CDATA[<p>I was shocked by how easy it was to predict where the $ was</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Three Door Dilemma by Randi Smith</title>
		<link>http://www.dcity.org/brain-games/three-door-dilemma/comment-page-1/#comment-112</link>
		<dc:creator>Randi Smith</dc:creator>
		<pubDate>Wed, 23 Jun 2010 22:30:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.dcity.org/?page_id=9#comment-112</guid>
		<description>I was not suprised by my results at all. I switched 34 times and got a 66%</description>
		<content:encoded><![CDATA[<p>I was not suprised by my results at all. I switched 34 times and got a 66%</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Three Door Dilemma by Bri Lanyon</title>
		<link>http://www.dcity.org/brain-games/three-door-dilemma/comment-page-1/#comment-111</link>
		<dc:creator>Bri Lanyon</dc:creator>
		<pubDate>Wed, 23 Jun 2010 01:10:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.dcity.org/?page_id=9#comment-111</guid>
		<description>I played this game 20 times. I was just clicking. I kept changing my door because i think you have a better change if you keep changing rather then trying to keep your original door.  Change is always good.</description>
		<content:encoded><![CDATA[<p>I played this game 20 times. I was just clicking. I kept changing my door because i think you have a better change if you keep changing rather then trying to keep your original door.  Change is always good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Three Door Dilemma by Danessa Theall</title>
		<link>http://www.dcity.org/brain-games/three-door-dilemma/comment-page-1/#comment-110</link>
		<dc:creator>Danessa Theall</dc:creator>
		<pubDate>Tue, 22 Jun 2010 04:02:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.dcity.org/?page_id=9#comment-110</guid>
		<description>I played the game six times and won five of those games.  My strategy is to always switch because you start out with three doors knock one down you only have two left...  It is really all about chances i believe but do agree to keep switching and make your chances higher.</description>
		<content:encoded><![CDATA[<p>I played the game six times and won five of those games.  My strategy is to always switch because you start out with three doors knock one down you only have two left&#8230;  It is really all about chances i believe but do agree to keep switching and make your chances higher.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
